Database of the 65 SV-4B airplanes, information and pics
All 65 airplanes were delivered at the airfield of Wevelgem or at the Elementary Flying School (EVS/EPE).The SV-4B airplane flow for training and/or glider towing missions on the following Belgian Air Force airfields:
Training : Goetsenhoven - Koksijde - Raversijde
Glider towing : Oostmalle - Chièvres - Bevekom - Brustem
Category of accidents :
Cat 1 | small accident, only inspection of the airplane is needed |
Cat 2 | change of some parts is needed |
Cat 3 | serious accident, can be repaired in squadron |
Cat 4 | serious accident, need to be repaired at constructors workshop, and general inspection |
Cat 5 | too heavy accident, reparation is impossible, plane is used for spare parts |
Other used abbreviations :
FF | First Flight |
TOC | Taken On Charge |
SOC | Stricken Off Charge , often followed bij TT ...hours = Total hours |
DD | Delivery Date |
TFD | Transferred |
ARS | Arsenal (Stockage) |
IRAN | Inspect and Repair As Necessary |
EVS | Elementaire Vliegschool (Elemantary Flying School) |
DEVS | Detachment Elementaire Vliegschool |
All 65 SV-4B got a V-number. For information and pictures of an airplane just click on its V-number. Red ones are for sale.
All airplanes known as ''written off'' were used for spare part
|
Other SV-4B | ||||
V66 | n° | 478 | 1/01/1947 | motor 4.Pei |
24/09/1948 | F-BDBO Aeroclub Universitaire (Fr) | |||
14/11/1952 | airplane written off at Chelles after 585 hours | |||
66 | La Ferté Alais | |||
72 | Written off and sold to UK | |||
29/03/1979 | NIO24N | |||
20/12/1987 | airplane bought by D. Cabooter for Antwerp Stampe Center | |||
equiped with Gipsy Major 10 engine | ||||
2/05/1990 | OO-GWA Karel Bos Silver Victory Antwerpen | |||
this SV 4B is painted as a former trainer of the BAF | ||||
and got number V66 because it was not one of the originally | ||||
65 air force trainers | ||||
The following airplanes were used for glider towing : V4 - V6 - V43 - V46 - V49 - V62 (Centre de Vol à Voile/Gliding Center), V24 - V28 - V33 - V34 - V35 (Vol à Voile/Gliding 1, 7 and 10 Wing), V36 (Gliding Center Fontainebleau). Probably also V16 (1 Wing), V40, V42, V51, V53 (7 Wing) and V39, V45 (Chièvres) were also used for glider towing, but only occasionally.
By the Belgian Air Cadets the following SV-4B airplanes were the last one used between 1970 and 1975 : | ||||
V 4 - 6 - 43 - 49 - 62 | ||||
In 1975 they were replaced by a Piper L21 from Royal Airforce Netherlands, and sold by public auction |
SV-4B airplanes lined up arirfield Goetsenhoven 1969
Great SV-4B split during training - airfield Goetsenhoven
Still excisting SV-4B airplanes
Number | Registration | Color | Location |
V4 | OO EIR | orange | Antwerp (Belgium) |
V5 | OO PAX | black - yellow | Antwerp (Belgium) |
V16 | C GOMD | red-yellow | Canada |
V18 | OO GWD | white-red "Les Manchots" | Antwerp (Belgium) |
V19 | OO ROR | silver | Grimbergen (B) |
V20 | C GSLN | red-yellow | Canada |
V21 | OO SVG | orange | Koksijde (B) |
V22 | Antwerp (Belgium) | ||
V23 | OO ESV | orange | Wevelgem (Belgium) |
V26 | OO SVH | orange | France |
V27 | OO RAY | white-red | Deurne (Belgium) |
V28 | white-red "Les Manchots" | Aviation Museum Belgium | |
V29 | OO GWB | silver | Charleroi (Belgium) |
V30 | OO MON | red-yellow | Antwerp (Belgium) |
V33 | orange | Aviation Museum (Belgium) | |
V36 | C-GSVB | Deurne (Belgium) | |
V38 | VH-ZSV | white-red | Australia |
V41 | OO LUK | orange | Keiheuvel (Belgium) |
V42 | OO WIL | orange | Antwerp (Belgium) |
V43 | OO SVB | blue-silver | Brustem (Belgium) |
V47 | OO MCI | Antwerp (Belgium) | |
V48 | OO PAM | orange-green | Antwerp (Belgium) |
V49 | OO SVA | orange | Diest (Belgium) |
V52 | OO BPL | white | Stampe Museum Belgium |
V53 | N25SV | blue - white | UK (Norfolk) |
V54 | OO KRL | Schaffen (B) | |
V55 | OO LEL | Wevelegem (B) | |
V56 | orange | Aviation Museum Brussels | |
V57 | OO ATD | white | Aviation Museum Brussels |
V58 | D EBVV | white-black-red | Antwerpen (B) |
V60 | PH OPA | light blue-green | Netherlands |
V61 | MX457 | RAF Camo | United Kingdom |
V62 | OY DBC | dark blue | Denmark |
V64 | yellow-black"Les Manchots" | 1WHC Beauvechain (Belgium) | |
V66 | OO GWA | orange | Antwerp (Belgium) |
SV-4B V20 (C-GSLN), V16 (C-GOMD) and V38 (C-GOCK) flying in Canada today ( Coll. Clark Seaborn)
Database,
history and gallery of the 65 airplanes that
were used by the Belgian Air Force, and the still flying planes.
Acro Team "Les
Manchots" ,
the SV-4B airplanes they used, and the aces. Article of
Dominique Hanson.
Crash report of the
accident with SV-4b V43 in Twente (Netherland) in 1986 - Crash report of the
accident with SV-4B V53 at the Old Rhinebeck Aerodrome New York (USA)
in 2001 - SV-4B crashes in Belgium database of all Belgian SV-4B
crashes
SV-4B with Blackburn
Cirrus engine article of L. Wittemans.
Other types of SV
airplanes and the LINK trainer , the other types of SV
airplanes build bij Stampe Vertongen and an article about the
LINK trainer, the first generation of flight simulators.
SV-4B OO-ATD and Divoy and Donnet, flight to freedom of Leon Divoy and Michel Donnet
and SV-4B OO-ATD - SV-4B OO-ACB van
Verbraeck en Reuter and their flight from France to Portugal in 1940
SV-4B V2 trip to Kamina
(Congo) , in 1950 military pilot
Manu Geerts had to deliver SV-4B V2 in Congo, Kamina. A trip of
10.578km, and 66 hrs flying time, article of R. Decobeck.
SV-4B in WWII in Africa , at the beginning of WWII
24 planes of the earlier SV-4B version airplanes, were
transferred to Congo, at that time a Belgian Colony. This version
had no closed canopy. An article of L. Wittemans.
Belgian Air Cadets , they used for several
years the last military SV-4B airplanes.
SV links and other
related links.
Reactions of SV-4B pilots, mistery photos and contact address